|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Keiser | 285 | 288 | 283 | 856 | +4 | |
| 2 | Ave Maria | 297 | 284 | 299 | 880 | +28 | |
| 3 | Reinhardt | 296 | 294 | 292 | 882 | +30 | |
| 4 | Central Alabama | 287 | 299 | 297 | 883 | +31 | |
| t | 5 | OUAZ | 297 | 292 | 299 | 888 | +36 |
| t | 5 | Wayland Baptist | 298 | 290 | 300 | 888 | +36 |
| 7 | Coastal Georgia | 289 | 301 | 301 | 891 | +39 | |
| 8 | Blue Mountain | 298 | 294 | 300 | 892 | +40 | |
| 9 | Oklahoma City | 301 | 297 | 296 | 894 | +42 | |
| 10 | Webber Int'l | 294 | 303 | 300 | 897 | +45 | |
| 11 | Southeastern | 298 | 302 | 302 | 902 | +50 | |
| 12 | Point (Ga.) | 301 | 299 | 304 | 904 | +52 | |
| 13 | St. Thomas | 308 | 297 | 302 | 907 | +55 | |
| 14 | Dalton State | 311 | 297 | 302 | 910 | +58 | |
| 15 | Campbellsville | 297 | 306 | 310 | 913 | +61 | |
| 16 | Indiana Wesleyan | 307 | 305 | 304 | 916 | +64 | |
| 17 | William Carey | 312 | 303 | 310 | 925 | +73 | |
| 18 | Tennessee Wesleyan | 299 | 315 | 313 | 927 | +75 | |
| 19 | SCAD Atlanta | 314 | 312 | 304 | 930 | +78 | |
| 20 | Faulkner | 327 | 299 | 319 | 945 | +93 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ty Kaufman | Ave Maria | 69 | 67 | 72 | 208 | -5 | |
| 2 | Yann Ferrando | Keiser | 72 | 71 | 67 | 210 | -3 | |
| t | 3 | Jack Peters | Keiser | 70 | 71 | 73 | 214 | +1 |
| t | 3 | Iver Sokhan-Sanj | Keiser | 69 | 74 | 71 | 214 | +1 |
| t | 5 | Sam Dykema | Indiana Wesleyan | 74 | 74 | 67 | 215 | +2 |
| t | 5 | Antonio Juarbe | Coastal Georgia | 69 | 73 | 73 | 215 | +2 |
| 7 | Trey Schmiidt | Reinhardt | 69 | 72 | 76 | 217 | +4 | |
| t | 8 | Zane Aiken | Central Alabama | 69 | 73 | 76 | 218 | +5 |
| t | 8 | Brian Berta | SCAD Atlanta | 74 | 69 | 75 | 218 | +5 |
| t | 8 | Tytan Birchell | OUAZ | 73 | 71 | 74 | 218 | +5 |
| t | 8 | Kian Bystol-Flores | Central Alabama | 72 | 76 | 70 | 218 | +5 |
| t | 8 | Leonard Lebrun | Wayland Baptist | 72 | 71 | 75 | 218 | +5 |
| 13 | Nino Mahy | Wayland Baptist | 73 | 76 | 70 | 219 | +6 | |
| t | 14 | Matus Cedzo | Keiser | 74 | 72 | 74 | 220 | +7 |
| t | 14 | Corley McLernon | OUAZ | 76 | 74 | 70 | 220 | +7 |
| t | 14 | Cobey Riddle | Blue Mountain | 77 | 67 | 76 | 220 | +7 |
| t | 14 | Zach Shaw | Southeastern | 71 | 73 | 76 | 220 | +7 |
| t | 14 | Juan Suarez | St. Thomas | 75 | 74 | 71 | 220 | +7 |
| t | 19 | Mark Hodge Jr | Reinhardt | 73 | 77 | 71 | 221 | +8 |
| t | 19 | Daniel Nycum | Ave Maria | 76 | 71 | 74 | 221 | +8 |
| t | 21 | Carson Childress | Campbellsville | 70 | 77 | 75 | 222 | +9 |
| t | 21 | Easton Haworth | Central Alabama | 71 | 74 | 77 | 222 | +9 |
| t | 21 | George Holloway | Webber Int'l | 76 | 74 | 72 | 222 | +9 |
| t | 21 | Ben McFadden | Dalton State | 77 | 74 | 71 | 222 | +9 |
| t | 21 | Christian Yanovitch | Oklahoma City | 75 | 72 | 75 | 222 | +9 |
| t | 26 | Fridtjof Farhang | Keiser | 75 | 76 | 72 | 223 | +10 |
| t | 26 | Grant Greazel | OUAZ | 70 | 76 | 77 | 223 | +10 |
| t | 26 | Vedant Sirohi | Webber Int'l | 72 | 74 | 77 | 223 | +10 |
| t | 29 | Jake Ackerman | Coastal Georgia | 71 | 76 | 77 | 224 | +11 |
| t | 29 | Simon Meiby | Blue Mountain | 73 | 75 | 76 | 224 | +11 |
| t | 29 | Alex Nordstrom | Blue Mountain | 75 | 78 | 71 | 224 | +11 |
| t | 29 | Dalton Sutton | Tennessee Wesleyan | 73 | 74 | 77 | 224 | +11 |
| t | 33 | Sacha Brendle | Wayland Baptist | 75 | 71 | 79 | 225 | +12 |
| t | 33 | Kyle Davidson | Point (Ga.) | 77 | 73 | 75 | 225 | +12 |
| t | 33 | Hugo Griesheimer | Point (Ga.) | 76 | 74 | 75 | 225 | +12 |
| t | 33 | Griffin Latimer | Reinhardt | 77 | 74 | 74 | 225 | +12 |
| t | 33 | Philipp Perzl | Oklahoma City | 74 | 74 | 77 | 225 | +12 |
| t | 33 | Bo Shuler | Coastal Georgia | 73 | 76 | 76 | 225 | +12 |
| t | 39 | Daniel Drjlevic | Campbellsville | 75 | 74 | 77 | 226 | +13 |
| t | 39 | Tristan Greenleaf | Webber Int'l | 74 | 75 | 77 | 226 | +13 |
| t | 39 | Scott Starbuck | Southeastern | 75 | 78 | 73 | 226 | +13 |
| t | 42 | Finley Burke | Coastal Georgia | 76 | 76 | 75 | 227 | +14 |
| t | 42 | Pride Dyer | Reinhardt | 77 | 76 | 74 | 227 | +14 |
| t | 42 | Scott Frisby | Dalton State | 80 | 72 | 75 | 227 | +14 |
| t | 42 | Simon Jansson | Oklahoma City | 76 | 85 | 66 | 227 | +14 |
| t | 42 | Carter Ray | Oklahoma City | 76 | 73 | 78 | 227 | +14 |
| t | 42 | Leo Testas | Faulkner | 79 | 73 | 75 | 227 | +14 |
| t | 48 | Damil Ataullah | Blue Mountain | 77 | 74 | 77 | 228 | +15 |
| t | 48 | Nick Erickson | OUAZ | 78 | 72 | 78 | 228 | +15 |
| t | 48 | Matt Mullen | Ave Maria | 79 | 77 | 72 | 228 | +15 |
| t | 48 | Marley Read | Southeastern | 76 | 74 | 78 | 228 | +15 |
| t | 52 | Tomas Borquez | St. Thomas | 75 | 73 | 81 | 229 | +16 |
| t | 52 | Hayden Canary | Central Alabama | 75 | 77 | 77 | 229 | +16 |
| t | 52 | Zico Correia | Webber Int'l | 75 | 80 | 74 | 229 | +16 |
| t | 52 | Alfonso Baro Rosas | Ave Maria | 74 | 74 | 81 | 229 | +16 |
| t | 56 | Ongsa Booncharn | William Carey | 79 | 74 | 77 | 230 | +17 |
| t | 56 | Juan Cespedes | Faulkner | 77 | 73 | 80 | 230 | +17 |
| t | 56 | Duncan Howie | Point (Ga.) | 73 | 75 | 82 | 230 | +17 |
| t | 56 | Jacob Joseph | Point (Ga.) | 75 | 80 | 75 | 230 | +17 |
| t | 56 | Jacob Lee | Central Alabama | 80 | 76 | 74 | 230 | +17 |
| t | 56 | Zane May | Reinhardt | 85 | 72 | 73 | 230 | +17 |
| t | 56 | Spencer McCranie | Southeastern | 78 | 77 | 75 | 230 | +17 |
| t | 63 | T. Myklebust Bjoerge | Keiser | 75 | 77 | 79 | 231 | +18 |
| t | 63 | Hyun Herr | St. Thomas | 87 | 73 | 71 | 231 | +18 |
| t | 63 | Owen Kreuger | Tennessee Wesleyan | 76 | 79 | 76 | 231 | +18 |
| t | 63 | Acen Lambert | Blue Mountain | 73 | 79 | 79 | 231 | +18 |
| t | 63 | Tyler Latimer | Dalton State | 76 | 76 | 79 | 231 | +18 |
| t | 63 | Kyle Miller | Webber Int'l | 73 | 81 | 77 | 231 | +18 |
| t | 63 | Ryan Parker | Indiana Wesleyan | 77 | 73 | 81 | 231 | +18 |
| t | 63 | Neal Wheeler | Ave Maria | 78 | 72 | 81 | 231 | +18 |
| t | 63 | Chase Wilson | Campbellsville | 77 | 74 | 80 | 231 | +18 |
| t | 72 | Joe Getley | Dalton State | 78 | 79 | 75 | 232 | +19 |
| t | 72 | Lorenzo Ligabue | William Carey | 76 | 78 | 78 | 232 | +19 |
| t | 74 | Karson Cabe | Indiana Wesleyan | 78 | 79 | 76 | 233 | +20 |
| t | 74 | Chance Elston | William Carey | 78 | 77 | 78 | 233 | +20 |
| t | 74 | Cody Williams | Southeastern | 76 | 79 | 78 | 233 | +20 |
| t | 77 | Kevin Campbell | Tennessee Wesleyan | 76 | 80 | 78 | 234 | +21 |
| t | 77 | Corentin Hue | Campbellsville | 75 | 81 | 78 | 234 | +21 |
| t | 77 | P. Van der Linden | St. Thomas | 78 | 77 | 79 | 234 | +21 |
| t | 80 | Hannes Eberhardt | Point (Ga.) | 79 | 77 | 79 | 235 | +22 |
| t | 80 | Aubrey Jones | William Carey | 79 | 79 | 77 | 235 | +22 |
| t | 80 | Liam Toole | OUAZ | 82 | 75 | 78 | 235 | +22 |
| t | 83 | Cameron Bozyk | Oklahoma City | 80 | 78 | 78 | 236 | +23 |
| t | 83 | John Brady Knight | Dalton State | 79 | 75 | 82 | 236 | +23 |
| 85 | Pierce Long | SCAD Atlanta | 78 | 81 | 78 | 237 | +24 | |
| t | 86 | Ethan Haloway | William Carey | 80 | 74 | 84 | 238 | +25 |
| t | 86 | Barrett Loftis | Dalton State | 79 | 82 | 77 | 238 | +25 |
| t | 88 | Griffin Blount | Coastal Georgia | 79 | 76 | 84 | 239 | +26 |
| t | 88 | Etienne Bocquillon | Wayland Baptist | 83 | 72 | 84 | 239 | +26 |
| t | 88 | Maclean Dudasko | Indiana Wesleyan | 78 | 79 | 82 | 239 | +26 |
| t | 88 | William Mioduski | Tennessee Wesleyan | 74 | 83 | 82 | 239 | +26 |
| t | 88 | Stewart Walker | St. Thomas | 80 | 77 | 82 | 239 | +26 |
| t | 93 | Bodee Bratcher | Wayland Baptist | 78 | 86 | 76 | 240 | +27 |
| t | 93 | Paolo Forcellini | SCAD Atlanta | 84 | 80 | 76 | 240 | +27 |
| t | 93 | Nicolas Insua | SCAD Atlanta | 78 | 82 | 80 | 240 | +27 |
| t | 93 | Ernest Juglar | Faulkner | 82 | 75 | 83 | 240 | +27 |
| t | 93 | Jackson Newman | Dalton State | 75 | 83 | 82 | 240 | +27 |
| t | 98 | Manuel Ojea | SCAD Atlanta | 85 | 84 | 75 | 244 | +31 |
| t | 98 | Gabe Scherer | Indiana Wesleyan | 85 | 79 | 80 | 244 | +31 |
| 100 | Pablo Diaz | Campbellsville | 82 | 85 | 80 | 247 | +34 | |
| 101 | Lucas Nicola | Faulkner | 89 | 78 | 81 | 248 | +35 | |
| 102 | Parker Arnold | Tennessee Wesleyan | 79 | 82 | 91 | 252 | +39 | |
| 103 | Cooper Osbourne | Faulkner | 92 | 80 | 86 | 258 | +45 | |
|
Team-by-Team Results |
Sept. 29-30, 2025 -- The Invite at Innisbrook
Innisbrook RGC - Copperhead -- Palm Harbor, Fla.
Par 71, 7195 yards -- 20 teams, 103 players
| Ave Maria | 297 | 284 | 299 | 880 | +28 | 2nd |
| Ty Kaufman | 69 | 67 | 72 | 208 | -5 | 1st |
| Daniel Nycum | 76 | 71 | 74 | 221 | +8 | t-19th |
| Matt Mullen | 79 | 77 | 72 | 228 | +15 | t-48th |
| Alfonso Baro Rosas | 74 | 74 | 81 | 229 | +16 | t-52nd |
| Neal Wheeler | 78 | 72 | 81 | 231 | +18 | t-63rd |
| Blue Mountain | 298 | 294 | 300 | 892 | +40 | 8th |
| Cobey Riddle | 77 | 67 | 76 | 220 | +7 | t-14th |
| Simon Meiby | 73 | 75 | 76 | 224 | +11 | t-29th |
| Alex Nordstrom | 75 | 78 | 71 | 224 | +11 | t-29th |
| Damil Ataullah | 77 | 74 | 77 | 228 | +15 | t-48th |
| Acen Lambert | 73 | 79 | 79 | 231 | +18 | t-63rd |
| Campbellsville | 297 | 306 | 310 | 913 | +61 | 15th |
| Carson Childress | 70 | 77 | 75 | 222 | +9 | t-21st |
| Daniel Drjlevic | 75 | 74 | 77 | 226 | +13 | t-39th |
| Chase Wilson | 77 | 74 | 80 | 231 | +18 | t-63rd |
| Corentin Hue | 75 | 81 | 78 | 234 | +21 | t-77th |
| Pablo Diaz | 82 | 85 | 80 | 247 | +34 | 100th |
| Central Alabama | 287 | 299 | 297 | 883 | +31 | 4th |
| Zane Aiken | 69 | 73 | 76 | 218 | +5 | t-8th |
| Kian Bystol-Flores | 72 | 76 | 70 | 218 | +5 | t-8th |
| Easton Haworth | 71 | 74 | 77 | 222 | +9 | t-21st |
| Hayden Canary | 75 | 77 | 77 | 229 | +16 | t-52nd |
| Jacob Lee | 80 | 76 | 74 | 230 | +17 | t-56th |
| Coastal Georgia | 289 | 301 | 301 | 891 | +39 | 7th |
| Antonio Juarbe | 69 | 73 | 73 | 215 | +2 | t-5th |
| Jake Ackerman | 71 | 76 | 77 | 224 | +11 | t-29th |
| Bo Shuler | 73 | 76 | 76 | 225 | +12 | t-33rd |
| Finley Burke | 76 | 76 | 75 | 227 | +14 | t-42nd |
| Griffin Blount | 79 | 76 | 84 | 239 | +26 | t-88th |
| Dalton State | 311 | 297 | 302 | 910 | +58 | 14th |
| Ben McFadden | 77 | 74 | 71 | 222 | +9 | t-21st |
| Scott Frisby | 80 | 72 | 75 | 227 | +14 | t-42nd |
| Tyler Latimer | 76 | 76 | 79 | 231 | +18 | t-63rd |
| Joe Getley# | 78 | 79 | 75 | 232 | +19 | t-72nd |
| John Brady Knight | 79 | 75 | 82 | 236 | +23 | t-83rd |
| Barrett Loftis | 79 | 82 | 77 | 238 | +25 | t-86th |
| Jackson Newman# | 75 | 83 | 82 | 240 | +27 | t-93rd |
| Faulkner | 327 | 299 | 319 | 945 | +93 | 20th |
| Leo Testas | 79 | 73 | 75 | 227 | +14 | t-42nd |
| Juan Cespedes | 77 | 73 | 80 | 230 | +17 | t-56th |
| Ernest Juglar | 82 | 75 | 83 | 240 | +27 | t-93rd |
| Lucas Nicola | 89 | 78 | 81 | 248 | +35 | 101st |
| Cooper Osbourne | 92 | 80 | 86 | 258 | +45 | 103rd |
| Indiana Wesleyan | 307 | 305 | 304 | 916 | +64 | 16th |
| Sam Dykema | 74 | 74 | 67 | 215 | +2 | t-5th |
| Ryan Parker | 77 | 73 | 81 | 231 | +18 | t-63rd |
| Karson Cabe | 78 | 79 | 76 | 233 | +20 | t-74th |
| Maclean Dudasko | 78 | 79 | 82 | 239 | +26 | t-88th |
| Gabe Scherer | 85 | 79 | 80 | 244 | +31 | t-98th |
| Keiser | 285 | 288 | 283 | 856 | +4 | 1st |
| Yann Ferrando | 72 | 71 | 67 | 210 | -3 | 2nd |
| Jack Peters | 70 | 71 | 73 | 214 | +1 | t-3rd |
| Iver Sokhan-Sanj | 69 | 74 | 71 | 214 | +1 | t-3rd |
| Matus Cedzo | 74 | 72 | 74 | 220 | +7 | t-14th |
| Fridtjof Farhang | 75 | 76 | 72 | 223 | +10 | t-26th |
| T. Myklebust Bjoerge# | 75 | 77 | 79 | 231 | +18 | t-63rd |
| OUAZ | 297 | 292 | 299 | 888 | +36 | t-5th |
| Tytan Birchell | 73 | 71 | 74 | 218 | +5 | t-8th |
| Corley McLernon | 76 | 74 | 70 | 220 | +7 | t-14th |
| Grant Greazel | 70 | 76 | 77 | 223 | +10 | t-26th |
| Nick Erickson | 78 | 72 | 78 | 228 | +15 | t-48th |
| Liam Toole | 82 | 75 | 78 | 235 | +22 | t-80th |
| Oklahoma City | 301 | 297 | 296 | 894 | +42 | 9th |
| Christian Yanovitch | 75 | 72 | 75 | 222 | +9 | t-21st |
| Philipp Perzl | 74 | 74 | 77 | 225 | +12 | t-33rd |
| Simon Jansson | 76 | 85 | 66 | 227 | +14 | t-42nd |
| Carter Ray | 76 | 73 | 78 | 227 | +14 | t-42nd |
| Cameron Bozyk | 80 | 78 | 78 | 236 | +23 | t-83rd |
| Point (Ga.) | 301 | 299 | 304 | 904 | +52 | 12th |
| Kyle Davidson | 77 | 73 | 75 | 225 | +12 | t-33rd |
| Hugo Griesheimer | 76 | 74 | 75 | 225 | +12 | t-33rd |
| Duncan Howie | 73 | 75 | 82 | 230 | +17 | t-56th |
| Jacob Joseph | 75 | 80 | 75 | 230 | +17 | t-56th |
| Hannes Eberhardt | 79 | 77 | 79 | 235 | +22 | t-80th |
| Reinhardt | 296 | 294 | 292 | 882 | +30 | 3rd |
| Trey Schmiidt | 69 | 72 | 76 | 217 | +4 | 7th |
| Mark Hodge Jr | 73 | 77 | 71 | 221 | +8 | t-19th |
| Griffin Latimer | 77 | 74 | 74 | 225 | +12 | t-33rd |
| Pride Dyer | 77 | 76 | 74 | 227 | +14 | t-42nd |
| Zane May | 85 | 72 | 73 | 230 | +17 | t-56th |
| SCAD Atlanta | 314 | 312 | 304 | 930 | +78 | 19th |
| Brian Berta | 74 | 69 | 75 | 218 | +5 | t-8th |
| Pierce Long | 78 | 81 | 78 | 237 | +24 | 85th |
| Paolo Forcellini | 84 | 80 | 76 | 240 | +27 | t-93rd |
| Nicolas Insua | 78 | 82 | 80 | 240 | +27 | t-93rd |
| Manuel Ojea | 85 | 84 | 75 | 244 | +31 | t-98th |
| Southeastern | 298 | 302 | 302 | 902 | +50 | 11th |
| Zach Shaw | 71 | 73 | 76 | 220 | +7 | t-14th |
| Scott Starbuck | 75 | 78 | 73 | 226 | +13 | t-39th |
| Marley Read | 76 | 74 | 78 | 228 | +15 | t-48th |
| Spencer McCranie | 78 | 77 | 75 | 230 | +17 | t-56th |
| Cody Williams | 76 | 79 | 78 | 233 | +20 | t-74th |
| St. Thomas | 308 | 297 | 302 | 907 | +55 | 13th |
| Juan Suarez | 75 | 74 | 71 | 220 | +7 | t-14th |
| Tomas Borquez | 75 | 73 | 81 | 229 | +16 | t-52nd |
| Hyun Herr | 87 | 73 | 71 | 231 | +18 | t-63rd |
| P. Van der Linden | 78 | 77 | 79 | 234 | +21 | t-77th |
| Stewart Walker | 80 | 77 | 82 | 239 | +26 | t-88th |
| Tennessee Wesleyan | 299 | 315 | 313 | 927 | +75 | 18th |
| Dalton Sutton | 73 | 74 | 77 | 224 | +11 | t-29th |
| Owen Kreuger | 76 | 79 | 76 | 231 | +18 | t-63rd |
| Kevin Campbell | 76 | 80 | 78 | 234 | +21 | t-77th |
| William Mioduski | 74 | 83 | 82 | 239 | +26 | t-88th |
| Parker Arnold | 79 | 82 | 91 | 252 | +39 | 102nd |
| Wayland Baptist | 298 | 290 | 300 | 888 | +36 | t-5th |
| Leonard Lebrun | 72 | 71 | 75 | 218 | +5 | t-8th |
| Nino Mahy | 73 | 76 | 70 | 219 | +6 | 13th |
| Sacha Brendle | 75 | 71 | 79 | 225 | +12 | t-33rd |
| Etienne Bocquillon | 83 | 72 | 84 | 239 | +26 | t-88th |
| Bodee Bratcher | 78 | 86 | 76 | 240 | +27 | t-93rd |
| Webber Int'l | 294 | 303 | 300 | 897 | +45 | 10th |
| George Holloway | 76 | 74 | 72 | 222 | +9 | t-21st |
| Vedant Sirohi | 72 | 74 | 77 | 223 | +10 | t-26th |
| Tristan Greenleaf | 74 | 75 | 77 | 226 | +13 | t-39th |
| Zico Correia | 75 | 80 | 74 | 229 | +16 | t-52nd |
| Kyle Miller | 73 | 81 | 77 | 231 | +18 | t-63rd |
| William Carey | 312 | 303 | 310 | 925 | +73 | 17th |
| Ongsa Booncharn | 79 | 74 | 77 | 230 | +17 | t-56th |
| Lorenzo Ligabue | 76 | 78 | 78 | 232 | +19 | t-72nd |
| Chance Elston | 78 | 77 | 78 | 233 | +20 | t-74th |
| Aubrey Jones | 79 | 79 | 77 | 235 | +22 | t-80th |
| Ethan Haloway | 80 | 74 | 84 | 238 | +25 | t-86th |
# Indicates individual player
|
AP-Style Tournament Results |
The Invite at Innisbrook Innisbrook RGC - Copperhead Palm Harbor, Fla. Dates: Sept. 29-30, 2025 Par 71, 7195 yards Fin. Top 20 teams Scores Total Par 1 Keiser......................... 285 288 283 856 +4 2 Ave Maria...................... 297 284 299 880 +28 3 Reinhardt...................... 296 294 292 882 +30 4 Central Alabama................ 287 299 297 883 +31 t 5 OUAZ........................... 297 292 299 888 +36 t 5 Wayland Baptist................ 298 290 300 888 +36 7 Coastal Georgia................ 289 301 301 891 +39 8 Blue Mountain.................. 298 294 300 892 +40 9 Oklahoma City.................. 301 297 296 894 +42 10 Webber Int'l................... 294 303 300 897 +45 11 Southeastern................... 298 302 302 902 +50 12 Point (Ga.).................... 301 299 304 904 +52 13 St. Thomas..................... 308 297 302 907 +55 14 Dalton State................... 311 297 302 910 +58 15 Campbellsville................. 297 306 310 913 +61 16 Indiana Wesleyan............... 307 305 304 916 +64 17 William Carey.................. 312 303 310 925 +73 18 Tennessee Wesleyan............. 299 315 313 927 +75 19 SCAD Atlanta................... 314 312 304 930 +78 20 Faulkner....................... 327 299 319 945 +93 Fin. Top 20 Players Team Scores Total Par 1 Ty Kaufman........... Ave Maria...................... 69 67 72 208 -5 2 Yann Ferrando........ Keiser......................... 72 71 67 210 -3 t 3 Jack Peters.......... Keiser......................... 70 71 73 214 +1 t 3 Iver Sokhan-Sanj..... Keiser......................... 69 74 71 214 +1 t 5 Sam Dykema........... Indiana Wesleyan............... 74 74 67 215 +2 t 5 Antonio Juarbe....... Coastal Georgia................ 69 73 73 215 +2 7 Trey Schmiidt........ Reinhardt...................... 69 72 76 217 +4 t 8 Zane Aiken........... Central Alabama................ 69 73 76 218 +5 t 8 Brian Berta.......... SCAD Atlanta................... 74 69 75 218 +5 t 8 Tytan Birchell....... OUAZ........................... 73 71 74 218 +5 t 8 Kian Bystol-Flores... Central Alabama................ 72 76 70 218 +5 t 8 Leonard Lebrun....... Wayland Baptist................ 72 71 75 218 +5 13 Nino Mahy............ Wayland Baptist................ 73 76 70 219 +6 t 14 Matus Cedzo.......... Keiser......................... 74 72 74 220 +7 t 14 Corley McLernon...... OUAZ........................... 76 74 70 220 +7 t 14 Cobey Riddle......... Blue Mountain.................. 77 67 76 220 +7 t 14 Zach Shaw............ Southeastern................... 71 73 76 220 +7 t 14 Juan Suarez.......... St. Thomas..................... 75 74 71 220 +7 t 19 Mark Hodge Jr........ Reinhardt...................... 73 77 71 221 +8 t 19 Daniel Nycum......... Ave Maria...................... 76 71 74 221 +8